| Provider | Cancellation Up To | Medical Expenses Up To | Baggage Up To | Personal Liability Up To | Exam Failure Cover | Get a Quote |
|---|---|---|---|---|---|---|
|
€2,000 | €5 Million | €1,000 | €3 Million | Optional | Get A Quote |
|
€2,500 | €6 Million | €1,500 | €3 Million | n/a | Get A Quote |
|
€3,000 | €3 Million | €1,500 | €2 Million | Optional | Get A Quote |
|
€2,000 | €5 Million | €1,000 | €3 Million | Optional | Get A Quote |
|
€6,000 | €10 Million | €3,000 | €2.5 Million | n/a | Get A Quote |
| Extended Stay Travel Insurance providers are listed in alphabetical order. Extended Stay Insurance benefit levels are correct as of 17th October 2025. | ||||||
Also known as long term travel insurance, this type of policy offers protection for trips of three months or more. It’s ideal for retirees, snowbirds, or anyone taking time out to explore the world. This cover is an affordable way to make sure you’re protected throughout your stay. Here are some of the key benefits:
Compare holiday insurance quotes today to find affordable long stay cover that suits your travel plans.
100% Irish-owned and regulated by the Central Bank of Ireland.